We use Cookies to give you best experience on our website. By using our website and services, you expressly agree to the placement of our performance, functionality and advertising cookies. Please see our Privacy Policy for more information.
Findchips.com
Register or Sign In
- CAD Models
- Part Data Attributes
- Alternate Parts
- Resources
- Related Parts
- FAQs
RF and Microwave / RF/Microwave Amplifiers / MGA-16216-TR1G
MGA-16216-TR1G by:
RF/MICROWAVE NARROW BAND MEDIUM POWER AMPLIFIER
- Quick Jump:
- CAD Models
- Part Data Attributes
- Alternate Parts
- Resources
- Related Parts
- FAQs
Results Overview of MGA-16216-TR1G by Avago Technologies
- Distributor Offerings: (1 listing)
- Number of FFF Equivalents: (0 replacements)
- CAD Models: (Request Part)
- Number of Functional Equivalents: (10 options)
- Part Data Attributes: (Available)
- Reference Designs: (Not Available)
Tip: Data for a part may vary between manufacturers. You can filter for manufacturers on the top of the page next to the part image and part number.
Applications Consumer Electronics Audio and Video Systems
MGA-16216-TR1G Information
MGA-16216-TR1G by Avago Technologies is an RF/Microwave Amplifier.
RF/Microwave Amplifiers are under the broader part category of RF and Microwave Components.
RF and Microwave Engineering focuses on the design and operation of devices that transmit or receive radio waves. The main distinction between RF and microwave engineering is their wavelength, which influences how energy is transmitted and used in various applications. Read more about RF and Microwave Components on our RF and Microwave part category page.
Available Datasheets
Part # | Manufacturer | Description | Datasheet |
---|---|---|---|
131-6216-11D | Amphenol Communications Solutions | Paladin® 112Gb/s Backplane Connector, 6-Pair, 6 Column, Double End Wall, Backplane Module, 1.5mm Wipe, Nickel Sulfamate. | |
131-6216-11H | Amphenol Communications Solutions | Paladin® 112Gb/s Backplane Connector, 6-Pair, 6 Column, Double End Wall, Backplane Module, 1.5mm Wipe, APP. | |
131-6216-21H | Amphenol Communications Solutions | Paladin® 112Gb/s Backplane Connector, 6-Pair, 6 Column, Double End Wall, Backplane Module, 2.25mm Wipe, APP. |
Price & Stock for MGA-16216-TR1G
Part # | Distributor | Description | Stock | Price | Buy | |
---|---|---|---|---|---|---|
Bristol Electronics | 942 | | RFQ |
Part Details for MGA-16216-TR1G
MGA-16216-TR1G CAD Models
There are no models available for this part yet.
Sign in to request this CAD model.
Register or Sign In
MGA-16216-TR1G Part Data Attributes
Parametric Data
| MGA-16216-TR1G Avago Technologies Buy Now Datasheet | Compare Parts: MGA-16216-TR1G Avago Technologies RF/MICROWAVE NARROW BAND MEDIUM POWER AMPLIFIER |
Rohs Code | Yes | |
Part Life Cycle Code | Obsolete | |
Ihs Manufacturer | AVAGO TECHNOLOGIES INC | |
Package Description | LCC16,.16SQ,25 | |
Reach Compliance Code | compliant | |
ECCN Code | EAR99 | |
HTS Code | 8542.33.00.01 | |
Samacsys Manufacturer | Avago Technologies | |
Construction | COMPONENT | |
Gain | 17.2 dB | |
Input Power-Max (CW) | 27 dBm | |
Mounting Feature | SURFACE MOUNT | |
Number of Functions | 2 | |
Number of Terminals | 16 | |
Operating Frequency-Max | 2350 MHz | |
Operating Frequency-Min | 1440 MHz | |
Package Body Material | PLASTIC/EPOXY | |
Package Equivalence Code | LCC16,.16SQ,25 | |
Power Supplies | 4.8 V | |
RF/Microwave Device Type | NARROW BAND MEDIUM POWER | |
Supply Current-Max | 130 mA | |
Surface Mount | YES | |
Technology | GAAS |
Alternate Parts for MGA-16216-TR1G
This table gives cross-reference parts and alternative options found for MGA-16216-TR1G. The Form Fit Function (FFF) tab will give you the options that are more likely to serve as direct pin-to-pin alternates or drop-in parts. The Functional Equivalents tab will give you options that are likely to match the same function of MGA-16216-TR1G, but it may not fit your design. Always verify details of parts you are evaluating, as these parts are offered as suggestions for what you are looking for and are not guaranteed.
Part Number | Manufacturer | Composite Price | Description | Compare |
---|---|---|---|---|
MGA-16216-BLKG | Broadcom Limited | $4.4352 | Narrow Band Medium Power Amplifier, 1440MHz Min, 2350MHz Max, 2 Func, GAAS, 4 X 4 MM, 0.85 MM HEIGHT, ROHS COMPLIANT, MINIATURE, QFN-16 | MGA-16216-TR1G vs MGA-16216-BLKG |
MGA-17516-TR1G | Broadcom Limited | Check for Price | Wide Band Medium Power Amplifier, 1700MHz Min, 2700MHz Max, 2 Func, GAAS, 4 X 4 MM, 0.85 MM, GREEN, QFN-16 | MGA-16216-TR1G vs MGA-17516-TR1G |
MGA-16516-BLKG | Avago Technologies | Check for Price | 1700MHz - 2700MHz RF/MICROWAVE WIDE BAND LOW POWER AMPLIFIER, 4 X 4 MM, 0.85 MM HEIGHT, QFN-16 | MGA-16216-TR1G vs MGA-16516-BLKG |
MGA-16316-BLKG | Avago Technologies | Check for Price | RF/MICROWAVE WIDE BAND MEDIUM POWER AMPLIFIER | MGA-16216-TR1G vs MGA-16316-BLKG |
MGA-17516-BLKG | Avago Technologies | Check for Price | 1700MHz - 2700MHz RF/MICROWAVE WIDE BAND MEDIUM POWER AMPLIFIER, 4 X 4 MM, 0.85 MM, GREEN, QFN-16 | MGA-16216-TR1G vs MGA-17516-BLKG |
MGA-17516-BLKG | Broadcom Limited | Check for Price | Wide Band Medium Power Amplifier, 1700MHz Min, 2700MHz Max, 2 Func, GAAS, 4 X 4 MM, 0.85 MM, GREEN, QFN-16 | MGA-16216-TR1G vs MGA-17516-BLKG |
MGA-16516-BLKG | Broadcom Limited | Check for Price | Wide Band Low Power Amplifier, 1700MHz Min, 2700MHz Max, 2 Func, GAAS, 4 X 4 MM, 0.85 MM HEIGHT, QFN-16 | MGA-16216-TR1G vs MGA-16516-BLKG |
MGA-16116-TR1G | Broadcom Limited | Check for Price | Wide Band Medium Power Amplifier, 450MHz Min, 1450MHz Max, 2 Func, GAAS, 4 X 4 MM, 0.85 MM HEIGHT, ROHS COMPLIANT, MINIATURE, QFN-16 | MGA-16216-TR1G vs MGA-16116-TR1G |
MGA-17516-TR1G | Avago Technologies | Check for Price | 1700MHz - 2700MHz RF/MICROWAVE WIDE BAND MEDIUM POWER AMPLIFIER, 4 X 4 MM, 0.85 MM, GREEN, QFN-16 | MGA-16216-TR1G vs MGA-17516-TR1G |
MGA-16516-TR1G | Broadcom Limited | Check for Price | Wide Band Low Power Amplifier, 1700MHz Min, 2700MHz Max, 2 Func, GAAS, 4 X 4 MM, 0.85 MM HEIGHT, QFN-16 | MGA-16216-TR1G vs MGA-16516-TR1G |
MGA-16216-TR1G Related Parts
- MGA-16216-BLKG RF/Microwave Amplifiers
- MG8097 Microcontrollers
- MDWI03-24D05 Other Analog ICs
- 6TPE220MAPB Fixed Capacitors
- LFE5U-45F-6BG381C Field Programmable Gate Arrays
- TL062BCDT Operational Amplifiers
- SIR871DP-T1-GE3 Power Field-Effect Transistors
- MEO550-02DA Rectifier Diodes
- MI-25J-IX Power Supply Modules
MGA-16216-TR1G Frequently Asked Questions (FAQ)
Update Alert Settings for: MGA-16216-TR1G by Avago Technologies
Alert is successfully saved for MGA-16216-TR1G.
Looks like you've reached your alert limit! Please delete some alerts or contact us if you need help.
Compare MGA-16216-TR1G by Avago Technologies
Select a part to compare:
Part Number | Manufacturer | Description | |
---|---|---|---|
No result found. | |||
Something went wrong! | |||
Or search for a different part: