NBA Record For Most Missed Free Throws In Career | StatMuse (2024)

NBA Record For Most Missed Free Throws In Career | StatMuse (1)

Interpreted as:

NBA record for most missed free throws by a player in career

NAME FT MISS GP MPG PPG RPG APG SPG BPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB TPG MIN PTS REB AST STL BLK TOV PF +/-
1 Wilt Chamberlain W. Chamberlain 5,805 1,045 45.8 30.1 22.9 4.4 12.1 22.5 54.0 5.8 11.4 51.1 54.7 47,859 31,419 23,924 4,643 2,075
2 Shaquille O'Neal S. O'Neal 5,317 1,207 34.7 23.7 10.9 2.5 0.6 2.3 9.4 16.1 58.2 0.0 0.0 4.5 4.9 9.3 52.7 58.6 3.5 7.4 2.7 41,918 28,596 13,099 3,026 739 2,732 3,310 4,146 +4887
3 Dwight Howard D. Howard 4,094 1,242 31.8 15.7 11.8 1.3 0.9 1.8 5.7 9.7 58.7 0.0 0.1 21.4 4.3 7.6 56.7 60.2 3.3 8.4 2.7 39,435 19,485 14,627 1,676 1,081 2,228 3,302 3,912 +2878
4 Karl Malone K. Malone 3,401 1,476 37.2 25.0 10.1 3.6 1.4 0.8 9.2 17.8 51.6 0.1 0.2 27.4 6.6 8.9 74.2 57.7 2.4 7.7 3.1 54,852 36,928 14,968 5,248 2,085 1,145 4,524 4,578 +3010
5 LeBron James L. James 3,014 1,492 37.9 27.1 7.5 7.4 1.5 0.7 9.9 19.6 50.6 1.6 4.6 34.8 5.6 7.6 73.6 58.9 1.2 6.3 3.5 56,598 40,474 11,185 11,009 2,275 1,111 5,211 2,682 +7443
6 Walt Bellamy W. Bellamy 2,975 1,043 37.3 20.1 13.7 2.4 0.7 0.6 7.6 14.7 51.6 4.9 7.8 63.2 55.4 3.4 6.2 38,940 20,941 14,241 2,544 52 48 3,536
7 Elvin Hayes E. Hayes 2,643 1,303 38.4 21.0 12.5 1.8 1.0 2.0 8.4 18.6 45.2 0.0 0.1 14.7 4.1 6.1 67.0 49.1 3.1 7.8 2.4 50,000 27,313 16,279 2,398 864 1,771 1,358 4,193
8 Kareem Abdul-Jabbar K. Abdul-Jabbar 2,592 1,560 36.8 24.6 11.2 3.6 0.9 2.6 10.2 18.1 55.9 0.0 0.0 5.6 4.3 6.0 72.1 59.2 2.4 7.6 2.7 57,446 38,387 17,440 5,660 1,160 3,189 2,527 4,657
9 Tim Duncan T. Duncan 2,572 1,392 34.0 19.0 10.8 3.0 0.7 2.2 7.4 14.6 50.6 0.0 0.1 17.9 4.2 6.1 69.6 55.1 2.8 8.1 2.4 47,368 26,496 15,091 4,225 1,025 3,020 3,381 3,304 +8910
10 Moses Malone M. Malone 2,559 1,329 33.9 20.6 12.2 1.4 0.8 1.3 7.1 14.5 49.1 0.0 0.1 10.0 6.4 8.3 76.9 56.9 5.1 7.1 3.1 45,071 27,409 16,212 1,796 1,089 1,733 3,804 3,076
11 Bill Russell B. Russell 2,466 963 42.3 15.1 22.5 4.3 5.9 13.4 44.0 3.3 5.8 56.1 47.1 40,726 14,522 21,620 4,100 2,592
12 Charles Barkley C. Barkley 2,294 1,073 36.7 22.1 11.7 3.9 1.5 0.8 7.9 14.5 54.1 0.5 1.9 26.6 5.9 8.1 73.5 61.2 4.0 7.7 3.1 39,330 23,757 12,546 4,215 1,648 888 3,376 3,287 +532
13 Hakeem Olajuwon H. Olajuwon 2,198 1,238 35.7 21.8 11.1 2.5 1.7 3.1 8.7 17.0 51.2 0.0 0.1 20.2 4.4 6.2 71.2 55.3 3.3 7.8 3.0 44,222 26,946 13,748 3,058 2,162 3,830 3,667 4,383 +564
14 David Robinson D. Robinson 2,166 987 34.7 21.1 10.6 2.5 1.4 3.0 7.5 14.4 51.8 0.0 0.1 25.0 6.1 8.3 73.6 58.3 3.1 7.5 2.4 34,271 20,790 10,497 2,441 1,388 2,954 2,417 2,835 +2454
15 Buck Williams B. Williams 2,008 1,307 32.5 12.8 10.0 1.3 0.8 0.8 4.9 8.9 54.9 0.0 0.0 16.7 3.0 4.6 66.4 58.7 3.5 6.5 2.1 42,464 16,784 13,017 1,646 1,080 1,100 2,784 4,267 +155
16 Bob Pettit B. Pettit 1,937 792 38.8 26.4 16.2 3.0 9.3 21.3 43.6 7.8 10.3 76.1 51.1 30,690 20,880 12,849 2,369 2,529
17 DeAndre Jordan D. Jordan 1,922 1,055 25.8 8.8 10.0 0.9 0.5 1.5 3.6 5.3 67.4 0.0 0.0 15.4 1.7 3.5 47.5 64.4 2.9 7.0 1.3 27,176 9,274 10,501 992 555 1,540 1,402 2,610 +1071
18 Giannis Antetokounmpo G. Antetokounmpo 1,917 792 32.8 23.4 9.8 4.9 1.1 1.2 8.5 15.6 54.5 0.7 2.3 28.6 5.7 8.1 70.2 61.0 1.8 7.9 3.0 25,945 18,502 7,732 3,855 903 986 2,380 2,376 +2680
19 Patrick Ewing P. Ewing 1,897 1,183 34.3 21.0 9.8 1.9 1.0 2.4 8.2 16.3 50.4 0.0 0.1 15.2 4.6 6.2 74.0 55.3 2.3 7.5 3.0 40,594 24,815 11,607 2,215 1,136 2,894 3,537 4,034 +412
20 Johnny Green J. Green 1,891 1,057 23.3 11.6 8.6 1.4 4.7 9.5 49.3 2.2 4.0 55.3 51.4 24,617 12,281 9,089 1,445 2,855
21 Andre Drummond A. Drummond 1,867 864 27.2 12.7 12.4 1.2 1.3 1.3 5.4 9.9 54.3 0.0 0.1 12.5 2.0 4.2 48.2 54.4 4.2 8.1 1.8 23,468 11,000 10,671 1,073 1,094 1,130 1,567 2,505 -574
22 Alonzo Mourning A. Mourning 1,805 838 31.0 17.1 8.5 1.1 0.5 2.8 6.1 11.6 52.7 0.0 0.1 24.7 4.8 7.0 69.2 58.3 2.6 5.9 2.6 25,975 14,311 7,137 946 414 2,356 2,209 2,810 +1651
23 Allen Iverson A. Iverson 1,793 914 41.1 26.7 3.7 6.2 2.2 0.2 9.3 21.8 42.5 1.2 3.7 31.3 7.0 8.9 78.0 51.8 0.8 2.9 3.6 37,584 24,368 3,394 5,624 1,983 164 3,262 1,777 +799
24 Otis Thorpe O. Thorpe 1,759 1,257 31.7 14.0 8.2 2.2 0.7 0.4 5.5 10.0 54.6 0.0 0.1 4.7 3.1 4.5 68.7 58.4 2.7 5.5 2.2 39,822 17,600 10,370 2,730 840 501 2,774 4,146 -438
25 Dwyane Wade D. Wade 1,755 1,054 33.9 22.0 4.7 5.4 1.5 0.8 8.0 16.7 48.0 0.5 1.8 29.3 5.4 7.1 76.5 55.4 1.2 3.5 3.2 35,773 23,165 4,933 5,701 1,620 885 3,326 2,328 +2827
Unlock 2x data

Related Searches

  • Who has the most 20 rebound games?
  • Which team had the best regular season record in a season?
  • Who had the best record against the spread last season?
  • See trending

NBA 2023-24 Leaders

Playoffs PPG Leaders 33.0 Embiid 32.4 Brunson 31.3 Lillard
Playoffs RPG Leaders 15.6 Davis 13.8 Allen 13.4 Jokic
Playoffs APG Leaders 8.8 James 8.7 Jokic 8.2 Haliburton
Playoffs SPG Leaders 2.4 James 2.0 Leonard 1.9 Doncic
Playoffs BPG Leaders 2.5 Holmgren 2.2 Mobley 1.7 Gilgeous-Alexander
Playoffs 3PM Leaders 5.0 Lillard 3.7 Maxey 3.5 Haliburton
Playoffs TS% Leaders 150.0 Theis 93.4 Garza 93.1 Sims

NBA 2023-24 Rankings

Playoffs ORtg Rankings 120.1 118.7 117.7 117.0 116.9 116.0
Playoffs DRtg Rankings 101.3 105.4 109.0 111.7 111.8 111.9
Playoffs NetRtg Rankings 8.7 6.7 4.7 4.6 2.8 1.1
Playoffs Tank Leaderboard 0-4 0-4 1-4 1-4 2-4 2-4

NBA Fantasy 2023-24

Playoffs FanDuel Points Leaders 1,208.6 Doncic 923.3 Tatum 792.7 Irving
Playoffs DraftKings Points Leaders 1,294 Doncic 968 Tatum 818.8 Irving
Playoffs USG% Leaders 81.9 Johnson 36.8 Hyland 36.3 Brunson
Playoffs MPG Leaders 44.5 Maxey 42.2 Hart 42.0 Murphy
Playoffs FanDuel PTS/MIN Leaders 1.53 Hyland 1.51 Jokic 1.45 Garza
Playoffs DraftKings PTS/MIN Leaders 1.63 Hyland 1.57 Jokic 1.50 Garza

NBA 2023-24 Betting

Best Record ATS 55-34 60-44 51-38 52-39-1 45-35-2 54-43-2
Worst Record ATS 29-54 34-48 36-49-1 38-50 36-46 34-44-4

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1 Celtics 64 18 .780
2 Knicks 50 32 .610 14.0
3 Bucks 49 33 .598 15.0
4 Cavaliers 48 34 .585 16.0
5 Magic 47 35 .573 17.0
6 Pacers 47 35 .573 17.0
Western W L PCT GB
1 Thunder 57 25 .695
2 Nuggets 57 25 .695
3 Timberwolves 56 26 .683 1.0
4 Clippers 51 31 .622 6.0
5 Mavericks 50 32 .610 7.0
6 Suns 49 33 .598 8.0
NBA Record For Most Missed Free Throws In Career | StatMuse (2024)

FAQs

NBA Record For Most Missed Free Throws In Career | StatMuse? ›

Wilt Chamberlain has missed the most career free throws, with 5,805 misses.

Who has the most missed free throws in NBA history? ›

Wilt Chamberlain has missed the most career free throws, with 5,805 misses.

What NBA player never missed a free-throw? ›

No one who ever shot a significant number of free throws was 100%, although for one season a fellow named Jose Calderon was pretty close - during the 2008–09 season he attempted 154 free throws and missed only three.

Who has the most missed 3s in NBA history? ›

James Harden

Who has the most missed FG in NBA history? ›

K. Bryant

Who is the greatest free-throw shooter of all time in the NBA? ›

Stephen Curry has the highest free throw percentage in the NBA.

How many free throws has Steph Curry missed? ›

Stephen Curry has missed 372 free throws in his career.

Who has the worst free-throw record in NBA history? ›

Ben Wallace has the lowest career free-throw percentage, at 41.4 percent.

Did Larry Bird ever miss a free-throw? ›

Larry Bird missed his most free throws in a game on March 11, 1986 and on March 26, 1983, with 5 misses.

Who shot the most free throws in NBA history? ›

Free throws made leaders

This is a list of National Basketball Association players by total career regular season free throws made. Statistics accurate as of the 2023–24 NBA season. Karl Malone has made the most free throws in NBA history.

How many hours did MJ sleep? ›

If Michael Jordan reportedly only slept for like 3 hours or so, how did he become so good at basketball and athletic? I thought sleep was one of the most important things for your health and well being.

Who has the most triple in NBA history? ›

Russell Westbrook holds the record for the most NBA career regular season triple doubles with 199, and is the only player to average a triple-double over four different seasons.

Who is #1 all time in 3-pointers? ›

S. Curry

Who has the most finals losses in NBA history? ›

Jerry West has lost the most games in the NBA finals with his record currently sitting at 33 games. Next to that is Elgin Baylor who lost 32 games in the NBA finals.

Who has never missed an NBA game? ›

career. You won't believe the secret recipe that has. kept the Association's Iron Man streak alive for over 5.

Who has the fewest games to 27k points in NBA history? ›

Only Wilt Chamberlain (780 games), Michael Jordan (852) and Kareem Abdul-Jabbar (965) reached the milestone in fewer games. 27,001 and counting: Kevin Durant becomes the 12th player in NBA history to score 27,000 career points.

Who has the most free-throw attempts in NBA history? ›

Karl Malone

Who has the worst free throws in the NBA? ›

Worst NBA Free Throw Shooter

The NBA player with the worst free throw shooting percentage is Ben Wallace, with a 41.4% success rate, resulting from 1,570 misses out of 2,679 free throws attempted during his 17-year NBA career with Detroit, Washington, Chicago, Orlando, and Cleveland.

Who missed four free throws in a row? ›

On June 7, 1995, Nick Anderson missed four consecutive free throws, allowing the Rockets to force OT and win Game 1 of the NBA Finals.

Did Shaq ever hit a 3? ›

Shaquille O'Neal drained 1 shot from beyond the arc in his career.

Top Articles
Latest Posts
Article information

Author: Ray Christiansen

Last Updated:

Views: 6589

Rating: 4.9 / 5 (49 voted)

Reviews: 80% of readers found this page helpful

Author information

Name: Ray Christiansen

Birthday: 1998-05-04

Address: Apt. 814 34339 Sauer Islands, Hirtheville, GA 02446-8771

Phone: +337636892828

Job: Lead Hospitality Designer

Hobby: Urban exploration, Tai chi, Lockpicking, Fashion, Gunsmithing, Pottery, Geocaching

Introduction: My name is Ray Christiansen, I am a fair, good, cute, gentle, vast, glamorous, excited person who loves writing and wants to share my knowledge and understanding with you.